Rødby Go-Kart Klub, Klubløb 1 (K) - Rødby Karting Ring Old
Heat1. heat
TypeRace
Start2012-06-23 12:42
Time to go00:00:00
Rotax Junior + Rotax Mini
P # Class Name Laps Time Gap Last Fastest
1 63 Rotax Junior viktor lassen 16 8:54.856 33.032 32.881
2 150 Rotax Junior Mads Kaarsberg 16 + 0.868 + 0.868 33.185 33.153
3 37 Rotax Junior Philip Lynge Madsen 16 + 3.419 + 2.551 33.572 33.101
4 55 Rotax Junior julius Lassen 16 + 13.690 + 10.271 34.039 33.982
5 94 Rotax Mini Sebastian Hove 16 + 21.735 + 8.045 34.690 34.480
6 29 Rotax Mini Jim Jørgensen 16 + 27.415 + 5.680 34.819 34.738
7 19 Rotax Mini Philip S. Hansen 15 + 1 lap + 20.254 36.149 35.909
8 47 Rotax Mini Kasper Ylänen 13 + 3 laps + 1 lap 36.464 36.464
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest